KX250 50th Anniversary
New 2024.
KX250 50th Anniversary
KX250 50th Anniversary
KX250 50th Anniversary Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, single-cylinder |
---|---|
Compression ratio | 14.1:1 |
Valve system | DOHC, 4 valves |
Bore x stroke | 78.0 x 52.2 mm |
Displacement | 249 cm³ |
Fuel system | Fuel injection: 44 mm x 1 |
Lubrication | Forced lubrication, semi‑dry sump |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Transmission | 5-speed, return shift |
---|---|
Clutch | Wet, multi disc |
Primary reduction ratio | 3.350 (67/20) |
Gear ratios 1st | 2.077 (27/13) |
Gear ratios 2nd | 1.688 (27/16) |
Gear ratios 3rd | 1.438 (23/16) |
Gear ratios 4th | 1.235 (21/17) |
Gear ratios 5th | 1.045 (23/22) |
Final drive | Chain |
Final reduction ratio | 3.846 (50/13) |
Frame & Dimensions
Frame type | Perimeter, aluminium |
---|---|
Trail | 118 mm |
Wheel travel front | 314 mm |
Wheel travel rear | 316 mm |
Tyre, front | 80/100-21 51M |
Tyre, rear | 110/90-19 62M |
L x W x H | 2,190 x 820 x 1,270 mm |
Steering angle L R | 42° / 42° |
Wheel base | 1,485 mm |
Ground clearance | 345 mm |
Fuel capacity | 6.2 litres |
Seat height | 960 mm |
Curb mass | 108 kg |
Brakes & Suspension
Front brake type | Single semi-floating petal disc |
---|---|
Front brake diameter | Ø 270 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 240 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Inverted fork with adjustable compression and rebound damping |
Front suspension diameter | Ø 48 mm |
Rear suspension type | Uni-Trak, adjustable dual-range (high/low-speed) compression and adjustable rebound damping, and spring preload adjustability |
KX250 50th Anniversary Features
All-new KX450-style bodywork features long, smooth surfaces and a flatter tank-seat line designed to facilitate rider movement and control.
Additional engine updates increase peak power of the already powerful engine by approximately 1.0 kW (1.4 PS). Rev limit increases a further 350 min-1.
Electric start makes restarting the engine as easy as pushing a button.
Updated suspension settings contribute to increased bump absorption and traction, while minor brake component revisions enhance controllability.
Like the KX450, a hydraulic clutch offers more direct feel and lighter lever action. Less play as the clutch heats up during heavy use results in more consistent feeling.
KX450-based frame (an evolution of the current design) and KX450 swingarm offer improved handling and increased rear wheel traction.
Factory-style Ø 28.6 mm Renthal aluminium Fatbar, a popular aftermarket part, is now a standard feature. The thicker handlebar helps reduce vibration and shocks transmitted to the rider, while the new grip position (19 mm lower, 8 mm closer) helps put the rider in a position that makes it easier to weight the front wheel.