KX250X
New 2024.
KX250X
The championship-proven technology of KX race machines has now been tuned for off-road competition. Purposely designed to take on tough off-road conditions, the all-new KX250X motorcycle delivers the edge to ride ahead. No matter how technical the terrain, lead with confidence on the KX250X. Featuring: powerful, high revving 249cc 4-stroke engine, race-ready X suspension, F21″/R18″ wheels and off-road tires, skid plate & side stand.
Boja | Lime Green |
---|
KX250X Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, single-cylinder |
---|---|
Compression ratio | 14.1:1 |
Valve system | DOHC, 4 valves |
Bore x stroke | 78.0 x 52.2 mm |
Displacement | 249 cm³ |
Fuel system | Fuel injection: 44 mm x 1 |
Lubrication | Forced lubrication, semi‑dry sump |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Transmission | 5-speed, return shift |
---|---|
Clutch | Wet, multi disc |
Primary reduction ratio | 3.350 (67/20) |
Gear ratios 1st | 2.077 (27/13) |
Gear ratios 2nd | 1.688 (27/16) |
Gear ratios 3rd | 1.438 (23/16) |
Gear ratios 4th | 1.235 (21/17) |
Gear ratios 5th | 1.045 (23/22) |
Final drive | Chain |
Final reduction ratio | 3.923 (51/13) |
Frame & Dimensions
Frame type | Perimeter, aluminium |
---|---|
Trail | 123 mm |
Wheel travel front | 314 mm |
Wheel travel rear | 316 mm |
Tyre, front | 90/90-21M/C 54S |
Tyre, rear | 140/80-18 70R |
L x W x H | 2,175 x 820 x 1,265 mm |
Steering angle L R | 42° / 42° |
Wheel base | 1,480 mm |
Ground clearance | 335 mm |
Fuel capacity | 6.2 litres |
Seat height | 950 mm |
Curb mass | 109.1 kg |
Brakes & Suspension
Front brake type | Single semi-floating petal disc |
---|---|
Front brake diameter | Ø 270 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 240 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Inverted fork with adjustable compression and rebound damping |
Front suspension diameter | Ø 48 mm |
Rear suspension type | Uni-Trak, adjustable dual-range (high/low-speed) compression and adjustable rebound damping, and spring preload adjustability |
KX250X Features
The narrow frame and minimalistic bodywork offer a slim riding position that facilitates control.
KX250 brake package optimised for X riding delivers strong stopping power and a high level of control.
High-performance suspension comes directly from the KX250. Spring rates and damping settings optimised for the X scene offer increased feedback, especially when riding on aggressive trails.
Electric start makes restarting the engine as easy as pushing a button.
The powerful engine of the KX250, complete with fingerfollower valve actuation and dual injectors, delivers hardhitting, high-revving performance. Optimised engine maps deliver the ideal amount of useable power for X riding situations.
KX factory-style skid plate and a convenient side stand are both standard equipment.
Well-balanced frame from the KX250 contributes to the KX250X’s light weight, light handling, and slim ergonomics.
F21”/R18” wheels and enduro-type tyres are well-suited to the situations encountered in X riding.
Like the KX250, a hydraulic clutch offers more direct feel and lighter lever action. Less play as the clutch heats up during heavy use results in more consistent feeling.