Z900
New 2024.
Z900
The Z spirit finds its latest expression in the Sugomi styled Z900. Power to the max, instinctive handling and traction control redefine the supernaked experience. LED lights and a TFT display bring the newest tech. Push boundaries and dominate your ride.
Boja | Candy Persimmon Red / Ebony, Ebony / Metallic Matte Graphenesteel Gray, Metallic Spark Black / Metallic Matte Dark Gray |
---|
Z900
Z900 Specifications
Engine
Engine type | Liquid-cooled, 4-stroke, in-line four |
---|---|
Compression ratio | 11.8:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 73.4 x 56.0 mm |
Displacement | 948 cm³ |
Fuel system | Fuel injection with sub-throttles: 36 mm x 4 |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Performance & Transmission
Maximum power | 92.2 kW {125 PS} / 9,500 rpm |
---|---|
Maximum torque | 98.6 N•m {10.1 kgf•m} / 7,700 rpm |
CO2 emission | 132 g/km |
Fuel consumption | 5.7 l/100km |
CO2 emission 85 kW kit | 132 g/km |
Fuel consumption 85 kW kit | 5.7 l/100km |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 1.627 (83/51) |
Gear ratios 1st | 2.692 (35/13) |
Gear ratios 2nd | 2.059 (35/17) |
Gear ratios 3rd | 1.650 (33/20) |
Gear ratios 4th | 1.409 (31/22) |
Gear ratios 5th | 1.222 (33/27) |
Gear ratios 6th | 1.034 (30/29) |
Final drive | Sealed chain |
Final reduction ratio | 2.933 (44/15) |
Frame & Dimensions
Frame type | Trellis, high-tensile steel |
---|---|
Trail | 110 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 140 mm |
Tyre, front | 120/70 ZR17 M/C (58W) |
Tyre, rear | 180/55 ZR17 M/C (73W) |
L x W x H | 2,070 x 825 x 1,080 mm |
Steering angle L R | 33° / 33° |
Wheel base | 1,455 mm |
Ground clearance | 145 mm |
Fuel capacity | 17.0 litres |
Seat height | 820 mm |
Curb mass | 212 kg |
Brakes & Suspension
Front brake type | Dual semi-floating petal discs |
---|---|
Front brake diameter | Ø 300 mm |
Front brake caliper type | Opposed 4-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 250 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Inverted fork with rebound damping, and spring preload adjustability |
Front suspension diameter | Ø 41 mm |
Rear suspension type | Horizontal Back-link with rebound damping, and spring preload adjustability |
Z900 Features
While the Z900’s distinctive sugomi design elements (crouching stance, low-positioned head and upswept tail) remain unchanged, its eye-catching styling benefits from a number of updates that make its aggressive design even sharper.
Kawasaki’s advanced traction control system provides both enhanced sport riding performance and the peace of mind to negotiate low-traction surfaces with confidence. Three riderselectable modes offer progressively greater levels of intrusion to suit the riding situation and rider preference.
All-inclusive Riding modes that link KTRC and Power Mode allow riders to easily set traction control and power delivery to suit a given riding situation. Riders can choose from three settings (Sport, Road, Rain) or a manual setting (Rider). In the manual Rider mode, each of the systems can be set independently
New LED headlamp, position lamps, licence plate lamp and turn signals† add to the Z900’s sharper new styling.
New Dunlop Sportmax Roadsport 2 tyres contribute to the Z900’s superb handling character.
A Bluetooth technology built into the instrument panel enables riders to connect to their motorcycle wirelessly. Using the smartphone application “RIDEOLOGY THE APP,” a number of instrument functions can be accessed, contributing to an enhanced motorcycling experience.
A choice of Full Power or Low Power modes allows riders to set power delivery to suit preference and conditions. Low Power mode limits output to approximately 55% of Full Power. (The reduced power, which varies according to engine speed (rpm) and throttle position, offers enhanced manageability.)
The new all-digital TFT colour instrumentation gives the cockpit a high-tech, high-grade appearance. The new meter also offers additional features unavailable on the previous model.